* COXR 07 and 08.sps.
* Extended analysis to test all factors on a well-behaved subset of patients.
* Cox Regression applied to 1991-2001 full dataset, using random censoring.

* Written by PSKL on 25/4/03.

Get file='D:\Longitudinal Data\Longitudinal Analysis Age group Master 1991 to 2001.sav'.

* Randomise censoring.

select if (recid=1).

set seed =20021201.

compute random=uniform(1).
if (reint=0 and random<prreatt) time=yrmoda(2001,12,31)-yrmoda(1899,12,31)- doplacn.

* Restrict to frequent attenders and exclude root treatments and tunnel restorations.
* Restrict to claims with at least two years follow-up - placed in 1999 or earlier.
* Restrict to patients last seen in 2000 or 2001.
* Remove the one claim where the patient was last seen in 2000 but, because two courses
* overlapped, had N/A for change of dentist and change of status.

Select if (numclam > 3).
Select if (yearplac<2000).
Select if (lastvn>(yrmoda(2000,1,1)-yrmoda(1899,12,31))).
Select if not ((chpaygr=-1 or chdentgr=-1)).

select if (maintrt ne 1411 and maintrt ne 1501).

* Create simplified variable for additional treatments, excluding pin or screw retention.

Compute addit=0.
If (additrt>0 and additrt ne 1431) addit=1.

variable labels addit 'Additional treatment on same tooth'.

save outfile='c:\temp1.sav'.

Get file='c:\temp1.sav'.

* Marginal totals.

FREQUENCIES
  VARIABLES=quadrant tooth maintrt additrt pinscrew amalgam comp glassion
  root veneer filled inlay crown bridge extract denture npinscre namalgam
  ncomp nglassio nroot nveneer ninlay ncrown nbridge nextract ndenture
  exempbox dentsex region fluoride dentstat counqual chgepay patage aexam
  arads aperio aamalgam acomp aglassio aroot aveneer ainlay acrown abridge
  aextract adenture asedatio adomvis arecatt patsex patagegr dentexp dentage
  chdentgr chpaygr intgrp feesgrp addit yearplac
  /ORDER=  ANALYSIS .

Frequencies

Notes
Output Created 25-JUN-2003 14:40:08
Comments
Input Data c:\temp1.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 260788
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data.
Syntax FREQUENCIES
VARIABLES=quadrant tooth maintrt additrt pinscrew amalgam comp glassion
root veneer filled inlay crown bridge extract denture npinscre namalgam
ncomp nglassio nroot nveneer ninlay ncrown nbridge nextract ndenture
exempbox dentsex region fluoride dentstat counqual chgepay patage aexam
arads aperio aamalgam acomp aglassio aroot aveneer ainlay acrown abridge
aextract adenture asedatio adomvis arecatt patsex patagegr dentexp dentage
chdentgr chpaygr intgrp feesgrp addit yearplac
/ORDER= ANALYSIS .
Resources Total Values Allowed 149796
Elapsed Time 0:00:11.54

Statistics

Mouth quadrant Tooth position Main Treatment Additional Filling Treatments (sum of codes) Pin or Screw Amalgam Composite Resin Glass Ionomer Root treatment Porcelain Veneer tooth filled? Inlay Crown Bridge Extraction Denture Pin or Screw on next Amalgam on next Composite Resin on next Glass Ionomer on next Root treatment on next Porcelain Veneer on next Inlay on next Crown on next Bridge on next Extraction on next Denture on next Exemption/Remission code Sex of Dentist Region Fluoridation Status Dentist Status Country of Dentist Qualification Charge-paying Status Patient age associated exam associated radiographs associated periodontal treatment associated amalgam associated composite resin associated glass ionomer associated root treatment associated porcelain veneer associated inlay associated crown associated bridge associated extraction associated denture associated sedation or GA associated domiciliary visit associated recalled attendance patient sex Patient age (years) Dentist experience (years) Dentist age (years) Change of dentist Change of charge-paying Median interval between courses Mean annual gross fees Additional treatment on same tooth year of restoration placement
N Valid 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260788 260774 260788 260788 260788 260788 260788 260788 260788
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0

Frequency Table

Mouth quadrant

Frequency Percent Valid Percent Cumulative Percent
Valid LL 55771 21.4 21.4 21.4
LR 54623 20.9 20.9 42.3
UL 76065 29.2 29.2 71.5
UR 74329 28.5 28.5 100.0
Total 260788 100.0 100.0

Tooth position

Frequency Percent Valid Percent Cumulative Percent
Valid 1 21754 8.3 8.3 8.3
2 19630 7.5 7.5 15.9
3 23843 9.1 9.1 25.0
4 31958 12.3 12.3 37.3
5 38432 14.7 14.7 52.0
6 56566 21.7 21.7 73.7
7 51683 19.8 19.8 93.5
8 16922 6.5 6.5 100.0
Total 260788 100.0 100.0

Main Treatment

Frequency Percent Valid Percent Cumulative Percent
Valid Single surface amalgam 38826 14.9 14.9 14.9
Two surface amalgam, not MO or DO 8857 3.4 3.4 18.3
MO or DO amalgam 78529 30.1 30.1 48.4
MOD amalgam 33559 12.9 12.9 61.3
Composite resin 67152 25.7 25.7 87.0
Glass ionomer 33865 13.0 13.0 100.0
Total 260788 100.0 100.0

Additional Filling Treatments (sum of codes)

Frequency Percent Valid Percent Cumulative Percent
Valid .00 248850 95.4 95.4 95.4
5822 '1 incisal angle' 8305 3.2 3.2 98.6
5823 'incisal edge only' 1561 .6 .6 99.2
5824 '2 incisal angles' 565 .2 .2 99.4
5825 'cusp tip' 1322 .5 .5 99.9
11645 '1 incisal angle and edge' 121 .0 .0 100.0
3 incisal angles 1 .0 .0 100.0
2 incisal angles and edge 23 .0 .0 100.0
5822.00 34 .0 .0 100.0
5823.00 2 .0 .0 100.0
5825.00 3 .0 .0 100.0
11645.00 1 .0 .0 100.0
Total 260788 100.0 100.0

Pin or Screw

Frequency Percent Valid Percent Cumulative Percent
Valid No 242914 93.1 93.1 93.1
Yes 17874 6.9 6.9 100.0
Total 260788 100.0 100.0

Amalgam

Frequency Percent Valid Percent Cumulative Percent
Valid No 101017 38.7 38.7 38.7
Yes 159771 61.3 61.3 100.0
Total 260788 100.0 100.0

Composite Resin

Frequency Percent Valid Percent Cumulative Percent
Valid No 192521 73.8 73.8 73.8
Yes 68267 26.2 26.2 100.0
Total 260788 100.0 100.0

Glass Ionomer

Frequency Percent Valid Percent Cumulative Percent
Valid No 225476 86.5 86.5 86.5
Yes 35312 13.5 13.5 100.0
Total 260788 100.0 100.0

Root treatment

Frequency Percent Valid Percent Cumulative Percent
Valid No 249517 95.7 95.7 95.7
Yes 11271 4.3 4.3 100.0
Total 260788 100.0 100.0

Porcelain Veneer

Frequency Percent Valid Percent Cumulative Percent
Valid No 260718 100.0 100.0 100.0
Yes 70 .0 .0 100.0
Total 260788 100.0 100.0

tooth filled?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 260788 100.0 100.0 100.0

Inlay

Frequency Percent Valid Percent Cumulative Percent
Valid No 260773 100.0 100.0 100.0
Yes 15 .0 .0 100.0
Total 260788 100.0 100.0

Crown

Frequency Percent Valid Percent Cumulative Percent
Valid No 260405 99.9 99.9 99.9
Yes 383 .1 .1 100.0
Total 260788 100.0 100.0

Bridge

Frequency Percent Valid Percent Cumulative Percent
Valid No 260721 100.0 100.0 100.0
Yes 67 .0 .0 100.0
Total 260788 100.0 100.0

Extraction

Frequency Percent Valid Percent Cumulative Percent
Valid No 260664 100.0 100.0 100.0
Yes 124 .0 .0 100.0
Total 260788 100.0 100.0

Denture

Frequency Percent Valid Percent Cumulative Percent
Valid No 260525 99.9 99.9 99.9
Yes 263 .1 .1 100.0
Total 260788 100.0 100.0

Pin or Screw on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 252161 96.7 96.7 96.7
Yes 8627 3.3 3.3 100.0
Total 260788 100.0 100.0

Amalgam on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 209549 80.4 80.4 80.4
Yes 51239 19.6 19.6 100.0
Total 260788 100.0 100.0

Composite Resin on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 232203 89.0 89.0 89.0
Yes 28585 11.0 11.0 100.0
Total 260788 100.0 100.0

Glass Ionomer on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 245921 94.3 94.3 94.3
Yes 14867 5.7 5.7 100.0
Total 260788 100.0 100.0

Root treatment on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 253082 97.0 97.0 97.0
Yes 7706 3.0 3.0 100.0
Total 260788 100.0 100.0

Porcelain Veneer on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 260457 99.9 99.9 99.9
Yes 331 .1 .1 100.0
Total 260788 100.0 100.0

Inlay on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 260158 99.8 99.8 99.8
Yes 630 .2 .2 100.0
Total 260788 100.0 100.0

Crown on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 250224 95.9 95.9 95.9
Yes 10564 4.1 4.1 100.0
Total 260788 100.0 100.0

Bridge on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 259969 99.7 99.7 99.7
Yes 819 .3 .3 100.0
Total 260788 100.0 100.0

Extraction on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 249088 95.5 95.5 95.5
Yes 11700 4.5 4.5 100.0
Total 260788 100.0 100.0

Denture on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 255916 98.1 98.1 98.1
Yes 4872 1.9 1.9 100.0
Total 260788 100.0 100.0

Exemption/Remission code

Frequency Percent Valid Percent Cumulative Percent
Valid
182819 70.1 70.1 70.1
D 695 .3 .3 70.4
E 1718 .7 .7 71.0
F 4900 1.9 1.9 72.9
J 947 .4 .4 73.3
K 28831 11.1 11.1 84.3
L 4079 1.6 1.6 85.9
M 7451 2.9 2.9 88.7
N 1269 .5 .5 89.2
S 24518 9.4 9.4 98.6
V 910 .3 .3 99.0
W 2651 1.0 1.0 100.0
Total 260788 100.0 100.0

Sex of Dentist

Frequency Percent Valid Percent Cumulative Percent
Valid F 55755 21.4 21.4 21.4
M 205033 78.6 78.6 100.0
Total 260788 100.0 100.0

Region

Frequency Percent Valid Percent Cumulative Percent
Valid London 41090 15.8 15.8 15.8
South 49582 19.0 19.0 34.8
Central 87784 33.7 33.7 68.4
North 64342 24.7 24.7 93.1
Wales 17990 6.9 6.9 100.0
Total 260788 100.0 100.0

Fluoridation Status

Frequency Percent Valid Percent Cumulative Percent
Valid no fluoride 187122 71.8 71.8 71.8
some fluoride 73666 28.2 28.2 100.0
Total 260788 100.0 100.0

Dentist Status

Frequency Percent Valid Percent Cumulative Percent
Valid principal 249865 95.8 95.8 95.8
assistant 6386 2.4 2.4 98.3
VDP 4537 1.7 1.7 100.0
Total 260788 100.0 100.0

Country of Dentist Qualification

Frequency Percent Valid Percent Cumulative Percent
Valid England 196736 75.4 75.4 75.4
Other UK 31876 12.2 12.2 87.7
Other Europe 15204 5.8 5.8 93.5
Outside Europe 12361 4.7 4.7 98.2
Other 4611 1.8 1.8 100.0
Total 260788 100.0 100.0

Charge-paying Status

Frequency Percent Valid Percent Cumulative Percent
Valid Non-payer 77969 29.9 29.9 29.9
Full charge Payer 182819 70.1 70.1 100.0
Total 260788 100.0 100.0

Patient age

Frequency Percent Valid Percent Cumulative Percent
Valid 18 2778 1.1 1.1 1.1
19 2712 1.0 1.0 2.1
20 3421 1.3 1.3 3.4
21 3164 1.2 1.2 4.6
22 3452 1.3 1.3 6.0
23 4020 1.5 1.5 7.5
24 4154 1.6 1.6 9.1
25 4914 1.9 1.9 11.0
26 5159 2.0 2.0 13.0
27 5276 2.0 2.0 15.0
28 6068 2.3 2.3 17.3
29 5765 2.2 2.2 19.5
30 6536 2.5 2.5 22.0
31 6598 2.5 2.5 24.5
32 6207 2.4 2.4 26.9
33 6349 2.4 2.4 29.4
34 6403 2.5 2.5 31.8
35 6390 2.5 2.5 34.3
36 6419 2.5 2.5 36.7
37 5777 2.2 2.2 38.9
38 5832 2.2 2.2 41.2
39 5447 2.1 2.1 43.3
40 6087 2.3 2.3 45.6
41 6367 2.4 2.4 48.0
42 6282 2.4 2.4 50.5
43 5601 2.1 2.1 52.6
44 5995 2.3 2.3 54.9
45 5795 2.2 2.2 57.1
46 6169 2.4 2.4 59.5
47 6170 2.4 2.4 61.9
48 5372 2.1 2.1 63.9
49 5286 2.0 2.0 65.9
50 5291 2.0 2.0 68.0
51 4701 1.8 1.8 69.8
52 5141 2.0 2.0 71.7
53 4289 1.6 1.6 73.4
54 4387 1.7 1.7 75.1
55 4209 1.6 1.6 76.7
56 4281 1.6 1.6 78.3
57 4604 1.8 1.8 80.1
58 3749 1.4 1.4 81.5
59 3462 1.3 1.3 82.9
60 3963 1.5 1.5 84.4
61 3547 1.4 1.4 85.7
62 3494 1.3 1.3 87.1
63 2989 1.1 1.1 88.2
64 2965 1.1 1.1 89.4
65 3058 1.2 1.2 90.5
66 2544 1.0 1.0 91.5
67 2403 .9 .9 92.4
68 2218 .9 .9 93.3
69 2085 .8 .8 94.1
70 1792 .7 .7 94.8
71 1975 .8 .8 95.5
72 1705 .7 .7 96.2
73 1652 .6 .6 96.8
74 1290 .5 .5 97.3
75 1261 .5 .5 97.8
76 1085 .4 .4 98.2
77 1106 .4 .4 98.6
78 824 .3 .3 98.9
79 721 .3 .3 99.2
80 451 .2 .2 99.4
81 358 .1 .1 99.5
82 298 .1 .1 99.6
83 229 .1 .1 99.7
84 192 .1 .1 99.8
85 103 .0 .0 99.8
86 125 .0 .0 99.9
87 61 .0 .0 99.9
88 78 .0 .0 99.9
89 30 .0 .0 100.0
90 42 .0 .0 100.0
91 11 .0 .0 100.0
92 5 .0 .0 100.0
93 3 .0 .0 100.0
95 2 .0 .0 100.0
96 4 .0 .0 100.0
97 2 .0 .0 100.0
98 1 .0 .0 100.0
99 2 .0 .0 100.0
100 6 .0 .0 100.0
101 3 .0 .0 100.0
102 4 .0 .0 100.0
103 6 .0 .0 100.0
104 1 .0 .0 100.0
105 7 .0 .0 100.0
107 8 .0 .0 100.0
Total 260788 100.0 100.0

associated exam

Frequency Percent Valid Percent Cumulative Percent
Valid No 44191 16.9 16.9 16.9
Yes 216597 83.1 83.1 100.0
Total 260788 100.0 100.0

associated radiographs

Frequency Percent Valid Percent Cumulative Percent
Valid No 147977 56.7 56.7 56.7
Yes 112811 43.3 43.3 100.0
Total 260788 100.0 100.0

associated periodontal treatment

Frequency Percent Valid Percent Cumulative Percent
Valid No 81151 31.1 31.1 31.1
Yes 179637 68.9 68.9 100.0
Total 260788 100.0 100.0

associated amalgam

Frequency Percent Valid Percent Cumulative Percent
Valid No 66605 25.5 25.5 25.5
Yes 194183 74.5 74.5 100.0
Total 260788 100.0 100.0

associated composite resin

Frequency Percent Valid Percent Cumulative Percent
Valid No 160739 61.6 61.6 61.6
Yes 100049 38.4 38.4 100.0
Total 260788 100.0 100.0

associated glass ionomer

Frequency Percent Valid Percent Cumulative Percent
Valid No 209944 80.5 80.5 80.5
Yes 50844 19.5 19.5 100.0
Total 260788 100.0 100.0

associated root treatment

Frequency Percent Valid Percent Cumulative Percent
Valid No 231700 88.8 88.8 88.8
Yes 29088 11.2 11.2 100.0
Total 260788 100.0 100.0

associated porcelain veneer

Frequency Percent Valid Percent Cumulative Percent
Valid No 259995 99.7 99.7 99.7
Yes 793 .3 .3 100.0
Total 260788 100.0 100.0

associated inlay

Frequency Percent Valid Percent Cumulative Percent
Valid No 260046 99.7 99.7 99.7
Yes 742 .3 .3 100.0
Total 260788 100.0 100.0

associated crown

Frequency Percent Valid Percent Cumulative Percent
Valid No 236721 90.8 90.8 90.8
Yes 24067 9.2 9.2 100.0
Total 260788 100.0 100.0

associated bridge

Frequency Percent Valid Percent Cumulative Percent
Valid No 258276 99.0 99.0 99.0
Yes 2512 1.0 1.0 100.0
Total 260788 100.0 100.0

associated extraction

Frequency Percent Valid Percent Cumulative Percent
Valid No 236072 90.5 90.5 90.5
Yes 24716 9.5 9.5 100.0
Total 260788 100.0 100.0

associated denture

Frequency Percent Valid Percent Cumulative Percent
Valid No 248064 95.1 95.1 95.1
Yes 12724 4.9 4.9 100.0
Total 260788 100.0 100.0

associated sedation or GA

Frequency Percent Valid Percent Cumulative Percent
Valid No 258472 99.1 99.1 99.1
Yes 2316 .9 .9 100.0
Total 260788 100.0 100.0

associated domiciliary visit

Frequency Percent Valid Percent Cumulative Percent
Valid No 260642 99.9 99.9 99.9
Yes 146 .1 .1 100.0
Total 260788 100.0 100.0

associated recalled attendance

Frequency Percent Valid Percent Cumulative Percent
Valid No 259826 99.6 99.6 99.6
Yes 962 .4 .4 100.0
Total 260788 100.0 100.0

patient sex

Frequency Percent Valid Percent Cumulative Percent
Valid F 138953 53.3 53.3 53.3
M 121835 46.7 46.7 100.0
Total 260788 100.0 100.0

Patient age (years)

Frequency Percent Valid Percent Cumulative Percent
Valid 18 or 19 5490 2.1 2.1 2.1
20 to 29 45393 17.4 17.4 19.5
30 to 39 61958 23.8 23.8 43.3
40 to 49 59124 22.7 22.7 65.9
50 to 59 44114 16.9 16.9 82.9
60 to 69 29266 11.2 11.2 94.1
70 to 79 13411 5.1 5.1 99.2
80 or older 2032 .8 .8 100.0
Total 260788 100.0 100.0

Dentist experience (years)

Frequency Percent Valid Percent Cumulative Percent
Valid less than 10 85834 32.9 32.9 32.9
10 to 19 87205 33.4 33.4 66.4
20 to 29 62517 24.0 24.0 90.3
30 or more 25218 9.7 9.7 100.0
Total 260774 100.0 100.0
Missing System 14 .0

Total 260788 100.0


Dentist age (years)

Frequency Percent Valid Percent Cumulative Percent
Valid under 30 47654 18.3 18.3 18.3
30 to 39 91868 35.2 35.2 53.5
40 to 49 72812 27.9 27.9 81.4
50 or older 48454 18.6 18.6 100.0
Total 260788 100.0 100.0

Change of dentist

Frequency Percent Valid Percent Cumulative Percent
Valid no change 86850 33.3 33.3 33.3
changed 173938 66.7 66.7 100.0
Total 260788 100.0 100.0

Change of charge-paying

Frequency Percent Valid Percent Cumulative Percent
Valid no change 191195 73.3 73.3 73.3
non-paying to paying 43412 16.6 16.6 90.0
paying to non-paying 26181 10.0 10.0 100.0
Total 260788 100.0 100.0

Median interval between courses

Frequency Percent Valid Percent Cumulative Percent
Valid under 150 days 43907 16.8 16.8 16.8
150 to 249 days 150834 57.8 57.8 74.7
250 to 399 days 46095 17.7 17.7 92.3
400 days or longer 19952 7.7 7.7 100.0
Total 260788 100.0 100.0

Mean annual gross fees

Frequency Percent Valid Percent Cumulative Percent
Valid under £30 52592 20.2 20.2 20.2
£30 to £79.99 145992 56.0 56.0 76.1
£80 or more 62204 23.9 23.9 100.0
Total 260788 100.0 100.0

Additional treatment on same tooth

Frequency Percent Valid Percent Cumulative Percent
Valid .00 248850 95.4 95.4 95.4
1.00 11938 4.6 4.6 100.0
Total 260788 100.0 100.0

year of restoration placement

Frequency Percent Valid Percent Cumulative Percent
Valid 1991.00 25372 9.7 9.7 9.7
1992.00 26983 10.3 10.3 20.1
1993.00 27352 10.5 10.5 30.6
1994.00 28608 11.0 11.0 41.5
1995.00 28204 10.8 10.8 52.3
1996.00 28948 11.1 11.1 63.4
1997.00 30711 11.8 11.8 75.2
1998.00 31902 12.2 12.2 87.5
1999.00 32708 12.5 12.5 100.0
Total 260788 100.0 100.0

* Kaplan-Meier analysis for reference.

KM
  time  /STATUS=reint(1)
    /PRINT MEAN
    /PERCENTILES = (25,35,40,45,50,55,60,65,70,75,80,85,90,95).

Kaplan-Meier

Notes
Output Created 25-JUN-2003 14:40:20
Comments
Input Data c:\temp1.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 260788
Syntax KM
time /STATUS=reint(1)
/PRINT MEAN
/PERCENTILES = (25,35,40,45,50,55,60,65,70,75,80,85,90,95).
Resources Elapsed Time 0:00:09.65




 Survival Analysis for TIME     Time to reintervention




          Survival Time    Standard Error   95% Confidence Interval

 Mean:      2400.51                3.33     (  2393.97,   2407.04 )
 (Limited to   4016.0 )
 Median:    2528.00               11.55     (  2505.36,   2550.64 )



                                                               Percentiles

                     25.00        35.00        40.00        45.00        50.00        55.00        60.00        65.00        70.00

 Value                 .            .        3857.00      3085.00      2528.00      2067.00      1673.00      1338.00      1057.00
 Standard Error        .            .            .          16.51        11.55         9.12         7.38         5.91         4.71

                                                               Percentiles

                     75.00        80.00        85.00        90.00        95.00

 Value              818.00       609.00       427.00       273.00       154.00
 Standard Error       3.80         3.06         2.35         1.60          .

* Stepwise Cox Regression using all variables.

COXREG
  time  /STATUS=reint(1)
  /PATTERN BY maintrt
  /CONTRAST (maintrt)=indicator(1)
  /CONTRAST (tooth)=indicator(1)
  /CONTRAST (chpaygr)=indicator(1)
  /CONTRAST (quadrant)=indicator(1)
  /CONTRAST (dentsex)=indicator
  /CONTRAST (dentage)=indicator(1)
  /CONTRAST (region)=indicator(1)
  /CONTRAST (counqual)=indicator(1)
  /CONTRAST (patsex)=indicator
  /METHOD=FSTEP patage dentage meanannf medint maintrt tooth chgepay chpaygr
  chdentgr root addit glassion pinscrew comp amalgam veneer inlay yearplac quadrant
  dentsex region fluoride  counqual aexam arads aperio aamalgam acomp aglassio
  aroot aveneer ainlay acrown  abridge aextract adenture asedatio adomvis arecatt patsex
  /PLOT SURVIVAL LML
  /PRINT=ALL
  /CRITERIA=PIN(.05) POUT(.10) ITERATE(20)
  /save survival se.

Cox Regression

Notes
Output Created 25-JUN-2003 14:40:29
Comments
Input Data c:\temp1.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 260788
Missing Value Handling Definition of Missing User-defined missing values are treated as missing
Syntax COXREG
time /STATUS=reint(1)
/PATTERN BY maintrt
/CONTRAST (maintrt)=indicator(1)
/CONTRAST (tooth)=indicator(1)
/CONTRAST (chpaygr)=indicator(1)
/CONTRAST (quadrant)=indicator(1)
/CONTRAST (dentsex)=indicator
/CONTRAST (dentage)=indicator(1)
/CONTRAST (region)=indicator(1)
/CONTRAST (counqual)=indicator(1)
/CONTRAST (patsex)=indicator
/METHOD=FSTEP patage dentage meanannf medint maintrt tooth chgepay chpaygr
chdentgr root addit glassion pinscrew comp amalgam veneer inlay yearplac quadrant
dentsex region fluoride counqual aexam arads aperio aamalgam acomp aglassio
aroot aveneer ainlay acrown abridge aextract adenture asedatio adomvis arecatt patsex
/PLOT SURVIVAL LML
/PRINT=ALL
/CRITERIA=PIN(.05) POUT(.10) ITERATE(20)
/save survival se.
Variables Created or Modified SUR_1 Survival function evaluate at the current case
SE_1 Standard error of the survival function
Resources Elapsed Time 1:53:43.70

Case Processing Summary

N Percent
Cases available in analysis Event(a) 119475 45.8%
Censored 141313 54.2%
Total 260788 100.0%
Cases dropped Cases with missing values 0 .0%
Cases with non-positive time 0 .0%
Censored cases before the earliest event in a stratum 0 .0%
Total 0 .0%
Total 260788 100.0%
a Dependent Variable: Time to reintervention

Categorical Variable Codings(a,b,c,d,e,f,g,h,i,j)

Freqency (1) (2) (3) (4) (5) (6) (7)
QUADRANT LL 55771 .000 .000 .000



LR 54623 1.000 .000 .000



UL 76065 .000 1.000 .000



UR 74329 .000 .000 1.000



TOOTH 1 21754 .000 .000 .000 .000 .000 .000 .000
2 19630 1.000 .000 .000 .000 .000 .000 .000
3 23843 .000 1.000 .000 .000 .000 .000 .000
4 31958 .000 .000 1.000 .000 .000 .000 .000
5 38432 .000 .000 .000 1.000 .000 .000 .000
6 56566 .000 .000 .000 .000 1.000 .000 .000
7 51683 .000 .000 .000 .000 .000 1.000 .000
8 16922 .000 .000 .000 .000 .000 .000 1.000
MAINTRT 1401=Single surface amalgam 38826 .000 .000 .000 .000 .000

1402=Two surface amalgam, no 8857 1.000 .000 .000 .000 .000

1403=MO or DO amalgam 78529 .000 1.000 .000 .000 .000

1404=MOD amalgam 33559 .000 .000 1.000 .000 .000

1421=Composite resin 67152 .000 .000 .000 1.000 .000

1426=Glass ionomer 33865 .000 .000 .000 .000 1.000

DENTSEX F 55755 1.000





M 205033 .000





REGION 1=London 41090 .000 .000 .000 .000


2=South 49582 1.000 .000 .000 .000


3=Central 87784 .000 1.000 .000 .000


4=North 64342 .000 .000 1.000 .000


5=Wales 17990 .000 .000 .000 1.000


COUNQUAL 1.00=England 196736 .000 .000 .000 .000


2.00=Other UK 31876 1.000 .000 .000 .000


3.00=Other Europe 15204 .000 1.000 .000 .000


4.00=Outside Europe 12361 .000 .000 1.000 .000


5.00=Other 4611 .000 .000 .000 1.000


PATSEX F 138953 1.000





M 121835 .000





DENTAGE 1.00=under 30 47654 .000 .000 .000



2.00=30 to 39 91868 1.000 .000 .000



3.00=40 to 49 72812 .000 1.000 .000



4.00=50 or older 48454 .000 .000 1.000



CHPAYGR .00=no change 191195 .000 .000




1.00=non-paying to paying 43412 1.000 .000




2.00=paying to non-paying 26181 .000 1.000




a Indicator Parameter Coding
b Category variable: QUADRANT (Mouth quadrant)
c Category variable: TOOTH (Tooth position)
d Category variable: MAINTRT (Main Treatment)
e Category variable: DENTSEX (Sex of Dentist)
f Category variable: REGION (Region)
g Category variable: COUNQUAL (Country of Dentist Qualification)
h Category variable: PATSEX (patient sex)
i Category variable: DENTAGE (Dentist age (years))
j Category variable: CHPAYGR (Change of charge-paying)

Block 0: Beginning Block

Variables not in the Equation(a)

Score df Sig.
PATAGE 4604.935 1 .000
DENTAGE 255.422 3 .000
DENTAGE(1) 62.090 1 .000
DENTAGE(2) 50.718 1 .000
DENTAGE(3) 126.687 1 .000
MEANANNF 21999.477 1 .000
MEDINT 5375.825 1 .000
MAINTRT 3569.603 5 .000
MAINTRT(1) 4.448 1 .035
MAINTRT(2) 438.827 1 .000
MAINTRT(3) 81.630 1 .000
MAINTRT(4) 506.405 1 .000
MAINTRT(5) 1582.229 1 .000
TOOTH 1870.727 7 .000
TOOTH(1) 215.802 1 .000
TOOTH(2) 228.398 1 .000
TOOTH(3) 49.310 1 .000
TOOTH(4) 12.978 1 .000
TOOTH(5) 60.883 1 .000
TOOTH(6) 176.879 1 .000
TOOTH(7) 895.718 1 .000
CHGEPAY 413.363 1 .000
CHPAYGR 34.578 2 .000
CHPAYGR(1) 20.094 1 .000
CHPAYGR(2) 9.247 1 .002
CHDENTGR 62.922 1 .000
ROOT 1126.018 1 .000
ADDIT 881.501 1 .000
GLASSION 1650.087 1 .000
PINSCREW 293.737 1 .000
COMP 530.251 1 .000
AMALGAM 2184.191 1 .000
VENEER 1.014 1 .314
INLAY .593 1 .441
YEARPLAC 454.902 1 .000
QUADRANT 39.782 3 .000
QUADRANT(1) 14.643 1 .000
QUADRANT(2) 20.224 1 .000
QUADRANT(3) 4.953 1 .026
DENTSEX 6.349 1 .012
REGION 184.828 4 .000
REGION(1) 11.596 1 .001
REGION(2) 68.624 1 .000
REGION(3) .026 1 .872
REGION(4) 27.469 1 .000
FLUORIDE 6.573 1 .010
COUNQUAL 99.558 4 .000
COUNQUAL(1) .973 1 .324
COUNQUAL(2) 13.031 1 .000
COUNQUAL(3) 57.391 1 .000
COUNQUAL(4) 32.056 1 .000
AEXAM 3009.892 1 .000
ARADS 841.713 1 .000
APERIO 2177.315 1 .000
AAMALGAM 2373.847 1 .000
ACOMP 250.960 1 .000
AGLASSIO 1338.907 1 .000
AROOT 185.310 1 .000
AVENEER 34.774 1 .000
AINLAY 7.158 1 .007
ACROWN 4.447 1 .035
ABRIDGE 17.714 1 .000
AEXTRACT 4.192 1 .041
ADENTURE 486.274 1 .000
ASEDATIO .445 1 .505
ADOMVIS 15.066 1 .000
ARECATT 1.051 1 .305
PATSEX 6.392 1 .011
a Residual Chi Square = 34800.205 with 60 df Sig. = .000

Block 1: Method = Forward Stepwise (Conditional LR)


Omnibus Tests of Model Coefficients(gg,hh)

